Traditional Telecaster switching with firm mechanical detents.
Connections at a glance
Use the terminal labels below when planning your circuit. Check the manufacturer's documentation for your exact component revision.
| Terminal | Label | Role | Lead colour |
|---|---|---|---|
| T1 | Tag 1 | Switch tag | — |
| T2 | Tag 2 | Switch tag | — |
| T3 | Tag 3 | Switch tag | — |
| T4 | Tag 4 (common) | Switch common | — |
| T5 | Tag 5 | Switch tag | — |
| T6 | Tag 6 | Switch tag | — |
| T7 | Tag 7 | Switch tag | — |
| T8 | Tag 8 (common) | Switch common | — |
Standard 3-way blade (Telecaster)
| Position | Function |
|---|---|
| 1 | Neck |
| 2 | Neck + bridge |
| 3 | Bridge |