Adds coil split, phase, or series/parallel switching.
Connections at a glance
Use the terminal labels below when planning your circuit. Check the manufacturer's documentation for your exact component revision.
| Terminal | Label | Role | Lead colour |
|---|---|---|---|
| lug1 | Lug 1 (CCW end) | Lug ccw | — |
| lug2 | Lug 2 (wiper) | Lug wiper | — |
| lug3 | Lug 3 (CW end) | Lug cw | — |
| can | Can (casing) | Casing · Ground | — |
| sw1 | Pole A, up | Switch tag | — |
| sw2 | Pole A, common | Switch common | — |
| sw3 | Pole A, down | Switch tag | — |
| sw4 | Pole B, up | Switch tag | — |
| sw5 | Pole B, common | Switch common | — |
| sw6 | Pole B, down | Switch tag | — |
Internal connections
lug2 → lug3 — Wiper at full: lug 2 shorted to lug 3
lug1 → lug2 — Wiper at zero: lug 2 shorted to lug 1
sw2 → sw1 — Pole A common to up tag
sw2 → sw3 — Pole A common to down tag
sw5 → sw4 — Pole B common to up tag
sw5 → sw6 — Pole B common to down tag