Blends pickup combinations while leaving the circuit at full output.
Connections at a glance
Use the terminal labels below when planning your circuit. Check the manufacturer's documentation for your exact component revision.
| Terminal | Label | Role | Lead colour |
|---|---|---|---|
| lug1 | Lug 1 (CCW end) | Lug ccw | — |
| lug2 | Lug 2 (wiper) | Lug wiper | — |
| lug3 | Lug 3 (CW end) | Lug cw | — |
| can | Can (casing) | Casing · Ground | — |
| lug4 | Lug 4 (gang B, CCW end) | Lug ccw | — |
| lug5 | Lug 5 (gang B, wiper) | Lug wiper | — |
| lug6 | Lug 6 (gang B, CW end) | Lug cw | — |
Internal connections
lug2 → lug3 — Wiper at full: lug 2 shorted to lug 3
lug1 → lug2 — Wiper at zero: lug 2 shorted to lug 1
lug5 → lug6 — Gang B wiper at full: lug 5 shorted to lug 6
lug4 → lug5 — Gang B wiper at zero: lug 5 shorted to lug 4