Rotary 4-way switch is a 4-position rotary switch (2 poles, 10 tags).
Connections at a glance
Use the terminal labels below when planning your circuit. Check the manufacturer's documentation for your exact component revision.
| Terminal | Label | Role | Lead colour |
|---|---|---|---|
| C1 | Pole 1 common | Switch common | — |
| C2 | Pole 2 common | Switch common | — |
| P1T1 | Pole 1 throw 1 | Switch tag | — |
| P1T2 | Pole 1 throw 2 | Switch tag | — |
| P1T3 | Pole 1 throw 3 | Switch tag | — |
| P1T4 | Pole 1 throw 4 | Switch tag | — |
| P2T1 | Pole 2 throw 1 | Switch tag | — |
| P2T2 | Pole 2 throw 2 | Switch tag | — |
| P2T3 | Pole 2 throw 3 | Switch tag | — |
| P2T4 | Pole 2 throw 4 | Switch tag | — |
2P4T rotary
| Position | Function |
|---|---|
| 1 | Neck |
| 2 | Neck + bridge (parallel) |
| 3 | Bridge |
| 4 | Neck + bridge (series) |