Parts and values
| In the drawing | Value | Part |
|---|---|---|
| P-90 (single conductor) | — | Lollar P-90 Soapbar |
| Volume 500k | 500k | CTS 500k Audio Pot |
| Tone 500k | 500k | CTS 500k Audio Pot |
| .022uF | 22nF | Orange Drop .022µF |
| Output jack | — | Switchcraft #11 |
| Bridge ground wire | — | Bridge ground wire |
Every pickup is the maker's own. “As specified” means the sheet names that part. “Example part” means the sheet names no model: the pickup shown is one of the maker's with the same leads, and any pot, cap or switch with the same value and lugs will do. “Generic” is a plain part such as a ground wire. “Not on the sheet; stand-in” means the sheet prints no value for that part, so the value shown is the usual one, not the maker's.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | P-90 braid | Volume casing | Shield or ground |
| 2 | Volume lug 1 | Volume casing | To a pot casing |
| 3 | Volume casing | Tone casing | To a pot casing |
| 4 | Output jack lug 'Ground' | Tone casing | To a pot casing |
| 5 | Bridge Wire to Ground | Tone casing | To a pot casing |
| 6 | P-90 centre conductor | Volume lug 3 | Wire |
| 7 | Volume lug 2 | Output jack lug 'Hot' | Wire |
| 8 | Volume lug 3 | Tone lug 2 | Wire |
| 9 | Volume lug 1 | .022uF capacitor | Wire |
| 10 | .022uF capacitor | Tone lug 1 | Wire |
What it does
Engine result: P-90 (single conductor).
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Pot tapers are not printed on the sheet; the simulator treats the pots as linear.
- The Lollar pickup definitions are unverified catalog entries.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet .
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.