Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickupSource: Seymour Duncan neck pickup (white and black leads) | — | Single-coil pickup (two-conductor)Generic |
| Bridge pickupSource: Seymour Duncan bridge pickup (white and black leads) | — | Single-coil pickup (two-conductor)Generic |
| 3-Way Switch | — | CRL 3-Way BladeExample part |
| Volume 250k | 250k | CTS 250k Audio PotExample part |
| Tone 250k | 250k | CTS 250k Audio PotExample part |
| .047 capSource: .047 cap (drawn green) | 47nF | Orange Drop .047µFExample part |
| Output Jack | — | Switchcraft #11Example part |
| Ground wire from bridgeSource: ground wire from bridge | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Each pickup's white lead goes to a common lug on the switch: the neck to the top of one side, the bridge to the bottom of the other.
- Three short jumpers join four of the other lugs into one output, which runs to the volume's input lug. Two lugs stay empty.
- The source does not number the switch positions; the lugs are mapped by what they do (neck, both, bridge).
- The volume and tone casings are joined by a wire drawn dashed in the source.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path. Choose Show to highlight a connection in the drawing.
| # | From | To | How | Drawing |
|---|---|---|---|---|
| 1 | Neck black | Volume casing | To a pot casingblack | |
| 2 | Bridge black | Volume casing | To a pot casingblack | |
| 3 | ground wire from bridge | Volume casing | Shield or groundblack | |
| 4 | Volume right lug | Volume casingLug bent onto the casing. | To a pot casing | |
| 5 | .047 cap | Tone casing | To a pot casing | |
| 6 | Tone casing | Jack sleeve | Wireblack | |
| 7 | Volume casing | Tone casingDrawn dashed in the source. | To a pot casing | |
| 8 | Neck white | Switch top-right lug (common) | Wirewhite | |
| 9 | Bridge white | Switch bottom-left lug (common) | Wirewhite | |
| 10 | Switch top-left lug | Switch second left lug | Jumperblack | |
| 11 | Switch second left lug | Switch third right lug | Jumperblack | |
| 12 | Switch third right lug | Switch bottom-right lug | Jumperblack | |
| 13 | Switch bottom-right lug | Volume left lug (input) | Wireblack | |
| 14 | Volume middle lug | Jack tip | Wireblack | |
| 15 | Volume left lug | Tone left lug | Wireblack | |
| 16 | Tone middle lug | .047 cap | Wire |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck | — | Neck pickup. |
| Neck + bridge | — | Neck pickup and Bridge pickup in parallel. |
| Bridge | — | Bridge pickup. |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Pickup resistance and magnet polarity are not specified, so no numeric meter readings or hum-cancelling claims are given.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
- In each blade position, the meter across the jack should read the selected pickup, or both in parallel in the middle.
- With the volume at zero, tip and sleeve should read as a short.
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.