Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickupSource: Neck Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge pickupSource: Bridge Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 3-way toggle | — | Switchcraft 3-Way ToggleExample part |
| Bridge volume 500k push/pullSource: Bridge Volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Neck volume 500k push/pullSource: Neck Volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Output jackSource: Output Jack | — | Switchcraft #11Example part |
| Bridge ground | — | Bridge ground wireGeneric |
| Neck Tone 500k | 500k | CTS 500k Audio PotExample part |
| Bridge Tone 500k | 500k | CTS 500k Audio PotExample part |
| .047 cap (neck) | 47nF | Orange Drop .047µFExample part |
| .047 cap (bridge) | 47nF | Orange Drop .047µFExample part |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Volume push/pulls follow the published x60 series/parallel pattern.
- Each tone is fed from its volume input with a .047 µF cap.
- Toggle tags mapped by function.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
- Reading Seymour Duncan push/pull switch diagrams
Turning the knob and pulling it do different jobs. See the actual part, then try its switch connections.
- Seymour Duncan series, split and parallel wiring
Two coils can work in a chain, side by side, or one at a time. See the difference before choosing a switch.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck pickup gnd | Neck volume 500k push/pull sw4 | Wiregreen |
| 2 | Neck volume 500k push/pull sw4 | Neck volume 500k push/pull casing | Wireground |
| 3 | Neck pickup bare | Neck volume 500k push/pull casing | Wirebare |
| 4 | Neck volume 500k push/pull lug1 | Neck volume 500k push/pull casing | Wireground |
| 5 | Bridge pickup gnd | Bridge volume 500k push/pull sw4 | Wiregreen |
| 6 | Bridge volume 500k push/pull sw4 | Bridge volume 500k push/pull casing | Wireground |
| 7 | Bridge pickup bare | Bridge volume 500k push/pull casing | Wirebare |
| 8 | Bridge volume 500k push/pull lug1 | Bridge volume 500k push/pull casing | Wireground |
| 9 | 3-way toggle T4 | Neck volume 500k push/pull casing | Wireground |
| 10 | Neck volume 500k push/pull casing | Bridge volume 500k push/pull casing | Wireground |
| 11 | Bridge ground ground | Bridge volume 500k push/pull casing | Wireground |
| 12 | Bridge volume 500k push/pull casing | Output jack sleeve | Wireground |
| 13 | .047 cap (neck) b | Neck Tone 500k casing | Wireblack |
| 14 | Neck volume 500k push/pull casing | Neck Tone 500k casing | Wireblack |
| 15 | .047 cap (bridge) b | Bridge Tone 500k casing | Wireblack |
| 16 | Bridge volume 500k push/pull casing | Bridge Tone 500k casing | Wireblack |
| 17 | Neck volume 500k push/pull lug2 | 3-way toggle T1 | Wireblack |
| 18 | Bridge volume 500k push/pull lug2 | 3-way toggle T2 | Wireblack |
| 19 | 3-way toggle T3 | Output jack tip | Wiresignal |
| 20 | Neck pickup white | Neck volume 500k push/pull sw2 | Wirered |
| 21 | Neck pickup hot | Neck volume 500k push/pull sw1 | Wireblack |
| 22 | Neck pickup black | Neck volume 500k push/pull sw5 | Wirewhite |
| 23 | Bridge pickup white | Bridge volume 500k push/pull sw2 | Wirered |
| 24 | Bridge pickup hot | Bridge volume 500k push/pull sw1 | Wireblack |
| 25 | Bridge pickup black | Bridge volume 500k push/pull sw5 | Wirewhite |
| 26 | Neck volume 500k push/pull sw1 | Neck volume 500k push/pull lug3 | Wireblack |
| 27 | Neck volume 500k push/pull sw3 | Neck volume 500k push/pull sw6 | Wireblack |
| 28 | Bridge volume 500k push/pull sw1 | Bridge volume 500k push/pull lug3 | Wireblack |
| 29 | Bridge volume 500k push/pull sw3 | Bridge volume 500k push/pull sw6 | Wireblack |
| 30 | Neck volume 500k push/pull lug3 | Neck Tone 500k lug1 | Wireblack |
| 31 | Neck Tone 500k lug2 | .047 cap (neck) a | Wireblack |
| 32 | Bridge volume 500k push/pull lug3 | Bridge Tone 500k lug1 | Wireblack |
| 33 | Bridge Tone 500k lug2 | .047 cap (bridge) a | Wireblack |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck p4=down p5=down | Engine reading of the transcribed board. | Neck pickup (both coils). |
| Neck p4=down p5=up | Engine reading of the transcribed board. | Neck pickup (coils in parallel). |
| Neck p4=up p5=down | Engine reading of the transcribed board. | Neck pickup (both coils) and Bridge pickup (both coils). |
| Neck p4=up p5=up | Engine reading of the transcribed board. | Neck pickup (coils in parallel) and Bridge pickup (both coils). |
| Neck+Bridge p4=down p5=down | Engine reading of the transcribed board. | Neck pickup (both coils) and Bridge pickup (both coils) in parallel. |
| Neck+Bridge p4=down p5=up | Engine reading of the transcribed board. | Neck pickup (coils in parallel) and Bridge pickup (both coils) in parallel. |
| Neck+Bridge p4=up p5=down | Engine reading of the transcribed board. | Neck pickup (both coils) and Bridge pickup (coils in parallel) in parallel. |
| Neck+Bridge p4=up p5=up | Engine reading of the transcribed board. | Neck pickup (coils in parallel) and Bridge pickup (coils in parallel) in parallel. |
| Bridge p4=down p5=down | Engine reading of the transcribed board. | Bridge pickup (both coils). |
| Bridge p4=down p5=up | Engine reading of the transcribed board. | Neck pickup (both coils) and Bridge pickup (both coils). |
| Bridge p4=up p5=down | Engine reading of the transcribed board. | Bridge pickup (coils in parallel). |
| Bridge p4=up p5=up | Engine reading of the transcribed board. | Neck pickup (both coils) and Bridge pickup (coils in parallel). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.