Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Middle Strat stack (stand-in) | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 5-Way Switch | — | Oak Grigsby 5-WayExample part |
| Volume 250k | 250k | CTS 250k Audio PotExample part |
| Tone 250k | 250k | CTS 250k Audio PotExample part |
| .047 µF tone cap | 47nF | Orange Drop .047µFExample part |
| Output Jack | — | Switchcraft #11Example part |
| Ground wire to bridge | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Cloned from published SCH/stack/SCH volume+tone sibling.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck pickup gnd | Volume 250k casing | Wiregreen |
| 2 | Neck pickup bare | Volume 250k casing | Wirebare |
| 3 | Middle Strat stack (stand-in) black | Volume 250k casing | Wiregreen |
| 4 | Middle Strat stack (stand-in) bare | Volume 250k casing | Wirebare |
| 5 | Bridge pickup black | Volume 250k casing | Wiregreen |
| 6 | Bridge pickup bare | Volume 250k casing | Wirebare |
| 7 | Ground wire to bridge ground | Volume 250k casing | Wireblack |
| 8 | Volume 250k lug1 | Volume 250k casing | Wireground |
| 9 | Volume 250k casing | Output Jack sleeve | Wireblack |
| 10 | .047 µF tone cap b | Tone 250k casing | Wireblack |
| 11 | Tone 250k casing | Volume 250k casing | Wireblack |
| 12 | Bridge pickup white | 5-Way Switch T3 | Wireblack |
| 13 | Middle Strat stack (stand-in) white | 5-Way Switch T1 | Wireblack |
| 14 | Neck pickup hot | 5-Way Switch T2 | Wireblack |
| 15 | 5-Way Switch T4 | 5-Way Switch T8 | Wireblack |
| 16 | 5-Way Switch T8 | Volume 250k lug3 | Wireblack |
| 17 | Neck pickup black | Neck pickup white | Wirered |
| 18 | Middle Strat stack (stand-in) black | Middle Strat stack (stand-in) white | Wirered |
| 19 | Bridge pickup black | Bridge pickup white | Wirered |
| 20 | Volume 250k lug2 | Output Jack tip | Wireblack |
| 21 | Volume 250k lug3 | Tone 250k lug1 | Wireblack |
| 22 | Tone 250k lug2 | .047 µF tone cap a | Wireyellow |
What each position does
| Setting | The source | Engine result |
|---|
Not simulated: this circuit is drawn for reference only.
- Stack stand-in on outer pickups.
- Engine rule selectionReachesTip fails on the transcribed board; passive position analysis is not verified.
- Engine rule groundsReachSleeve fails on the transcribed board; passive position analysis is not verified.
- Engine rule noShort fails on the transcribed board; passive position analysis is not verified.
- Engine rule seriesLinkIsolated fails on the transcribed board; passive position analysis is not verified.
- Engine rule requiredTerminalsWired fails on the transcribed board; passive position analysis is not verified.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.