Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck Pickup | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| Bridge Pickup | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| 3-Way Toggle | — | Switchcraft 3-Way ToggleExample part |
| Neck Volume 500kA | 500k | CTS 500k Audio PotExample part |
| Neck Tone 500kA | 500k | CTS 500k Audio PotExample part |
| Neck .022µf | 22nF | Orange Drop .022µFExample part |
| Bridge Volume 500kA | 500k | CTS 500k Audio PotExample part |
| Bridge Tone 500kA | 500k | CTS 500k Audio PotExample part |
| Bridge .022µf | 22nF | Orange Drop .022µFExample part |
| Output Jack | — | Switchcraft #11Example part |
| Ground Wire from Bridge | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Sheet pickup series: "ALL 4-CONDUCTOR 'AC' and 'H' SERIES HUMBUCKERS".
- Sheet instruction for each pickup: "Solder Black and White wires together, and insulate with heat shrink or electrical tape."
- Each .022µf capacitor runs from the volume's middle lug to the tone's right lug (50s wiring); the tone's middle lug is linked to its casing.
- The sheet grounds the volume casings, tone casings, toggle frame tag and jack sleeve with ground symbols (legend: "Connection to Ground"). The board joins those points with ground wires between neighbouring casings.
- "Ground Wire from Bridge" ends at the neck volume casing.
- The toggle tags are not labelled on the sheet: the tag fed by the neck volume is mapped to the neck-side tag (T1), the bridge volume to the bridge-side tag (T2), and the middle tag (to the jack tip) to the common (T3), by function.
- The toggle common's wire to the jack hops over the bridge-tag wire with no joint dot.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck Pickup green | Neck Volume 500kA casingNeck green lead runs up the left and into the neck volume casing solder point at upper left. | Wiregreen |
| 2 | Neck Pickup bare shield | Neck Volume 500kA casingNeck 'Bare Shield Wire' runs beside the green to the same neck volume casing solder point. | Wirebare |
| 3 | Bridge Pickup green | Bridge Volume 500kA casingBridge green lead runs up and into the bridge volume casing solder point at upper left. | Wiregreen |
| 4 | Bridge Pickup bare shield | Bridge Volume 500kA casingBridge 'Bare Shield Wire' runs beside the green to the same bridge volume casing solder point. | Wirebare |
| 5 | Neck Volume 500kA lug1 | Neck Volume 500kA casingShort black link from the neck volume right lug (lug1) up to the solder point on its casing. | Wireblack |
| 6 | Neck Tone 500kA lug2 | Neck Tone 500kA casingShort black link from the neck tone middle lug (lug2) up to its casing solder point. | Wireblack |
| 7 | Ground Wire from Bridge lead | Neck Volume 500kA casing'Ground Wire from Bridge' line ends at the neck volume casing solder point on the right. | Wireblack |
| 8 | Neck Tone 500kA casing | Neck Volume 500kA casingNeck tone casing solder point on the right has a black wire to a ground symbol (legend: 'Connection to Ground'); joined on the board to the neck volume casing. | Wireground |
| 9 | Bridge Volume 500kA lug1 | Bridge Volume 500kA casingShort black link from the bridge volume right lug (lug1) up to its casing solder point. | Wireblack |
| 10 | Bridge Tone 500kA lug2 | Bridge Tone 500kA casingShort black link from the bridge tone middle lug (lug2) up to its casing solder point. | Wireblack |
| 11 | Bridge Volume 500kA casing | Neck Volume 500kA casingBridge volume casing solder point on the right has a black wire to a ground symbol ('Connection to Ground'); joined on the board to the neck volume casing. | Wireground |
| 12 | Bridge Tone 500kA casing | Bridge Volume 500kA casingBridge tone casing solder point on the right has a black wire to a ground symbol ('Connection to Ground'); joined on the board to the other grounds (neighbouring casing). | Wireground |
| 13 | 3-Way Toggle frame tag | Neck Tone 500kA casingToggle frame tag (top of the toggle) has a black wire to a ground symbol ('Connection to Ground'); joined on the board to the other grounds (neighbouring casing). | Wireground |
| 14 | Output Jack sleeve | Bridge Tone 500kA casingOutput jack sleeve lug has a black wire to a ground symbol ('Connection to Ground'); joined on the board to the other grounds (neighbouring casing). | Wireground |
| 15 | Neck Volume 500kA lug2 | 3-Way Toggle neck tagDark-grey wire from the neck volume middle lug down, right along the middle of the sheet to the toggle's top-left tag. | Wiresignal |
| 16 | Bridge Volume 500kA lug2 | 3-Way Toggle bridge tagDark-grey wire from the bridge volume middle lug right, up the middle and right to the toggle's bottom tag. | Wiresignal |
| 17 | 3-Way Toggle common tag | Output Jack tipToggle middle (common) tag wire runs left, then down to the output jack tip; it hops over the bottom-tag wire with no joint dot. | Wiresignal |
| 18 | Neck Pickup black | Neck Pickup whiteNeck black and white leads end together at one covered end below the cable; sheet: 'Solder Black and White wires together, and insulate with heat shrink or electrical tape.' | Wireblack |
| 19 | Neck Pickup red (hot) | Neck Volume 500kA lug3Neck red lead runs straight right into the neck volume left lug (lug3, back view lugs down). | Wirered |
| 20 | Bridge Pickup black | Bridge Pickup whiteBridge black and white leads end together at one covered end; same 'Solder Black and White wires together' instruction. | Wireblack |
| 21 | Bridge Pickup red (hot) | Bridge Volume 500kA lug3Bridge red lead runs straight right into the bridge volume left lug (lug3). | Wirered |
| 22 | Neck Volume 500kA lug2 | Neck .022µf lead ALight-grey lead from the neck volume middle lug (lug2) down and right to the neck .022µf capacitor. | Wirewhite |
| 23 | Neck .022µf lead B | Neck Tone 500kA lug1Neck .022µf capacitor's other lead right to the neck tone right lug (lug1). | Wirewhite |
| 24 | Bridge Volume 500kA lug2 | Bridge .022µf lead ALight-grey lead from the bridge volume middle lug (lug2) down and right to the bridge .022µf capacitor. | Wirewhite |
| 25 | Bridge .022µf lead B | Bridge Tone 500kA lug1Bridge .022µf capacitor's other lead right and up to the bridge tone right lug (lug1). | Wirewhite |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Toggle 1 · neck | Written from the drawn toggle wiring (neck volume to the neck-side tag, bridge volume to the bridge-side tag). | Neck Pickup (both coils). |
| Toggle 2 · both | Written from the drawn toggle wiring (neck volume to the neck-side tag, bridge volume to the bridge-side tag). | Neck Pickup (both coils) and Bridge Pickup (both coils) in parallel. |
| Toggle 3 · bridge | Written from the drawn toggle wiring (neck volume to the neck-side tag, bridge volume to the bridge-side tag). | Bridge Pickup (both coils). |
Not simulated: this circuit is drawn for reference only.
- The engine's volume/tone classifier swaps the roles of the pots in 50s wiring (capacitor from the volume wiper to the tone end lug), so volumeMutes and toneReachesSignal fail on a correct circuit; see ruleExceptions.
- Ground symbols are modelled as ground wires between neighbouring casings.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.