Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck Pickup | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| Bridge Pickup | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| 3-Way Toggle | — | Switchcraft 3-Way ToggleExample part |
| Neck Volume 500kA push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge Volume 500kA push/pull | 500k | 500k Push-Pull DPDTExample part |
| Neck Tone 500kA | 500k | CTS 500k Audio PotExample part |
| Bridge Tone 500kA | 500k | CTS 500k Audio PotExample part |
| Output Jack | — | Switchcraft #11Example part |
| .022µf (neck) | 22nF | Orange Drop .022µFExample part |
| .022µf (bridge) | 22nF | Orange Drop .022µFExample part |
| Ground wire from bridge | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Capacitor-before-pot tones; each volume push/pull splits its pickup.
- Neck lead colours mapped by function onto DiMarzio-style four-conductor catalog part.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck Pickup gnd | Neck Volume 500kA push/pull casing | Wireblack |
| 2 | Neck Pickup bare | Neck Volume 500kA push/pull casing | Wirebare |
| 3 | Bridge Pickup gnd | Bridge Volume 500kA push/pull casing | Wiregreen |
| 4 | Bridge Pickup bare | Bridge Volume 500kA push/pull casing | Wirebare |
| 5 | Neck Volume 500kA push/pull sw1 | Neck Volume 500kA push/pull casing | Wireblack |
| 6 | Bridge Volume 500kA push/pull sw1 | Bridge Volume 500kA push/pull casing | Wireblack |
| 7 | Neck Volume 500kA push/pull lug1 | Neck Volume 500kA push/pull casing | Wireground |
| 8 | Bridge Volume 500kA push/pull lug1 | Bridge Volume 500kA push/pull casing | Wireground |
| 9 | Neck Tone 500kA lug1 | Neck Tone 500kA casing | Wireground |
| 10 | Bridge Tone 500kA lug1 | Bridge Tone 500kA casing | Wireground |
| 11 | 3-Way Toggle T4 | Neck Volume 500kA push/pull casing | Wireground |
| 12 | Output Jack sleeve | Neck Volume 500kA push/pull casing | Wireground |
| 13 | Bridge Volume 500kA push/pull casing | Neck Volume 500kA push/pull casing | Wireground |
| 14 | Neck Tone 500kA casing | Neck Volume 500kA push/pull casing | Wireground |
| 15 | Bridge Tone 500kA casing | Neck Volume 500kA push/pull casing | Wireground |
| 16 | Ground wire from bridge ground | Neck Volume 500kA push/pull casing | Wireground |
| 17 | Neck Volume 500kA push/pull lug2 | 3-Way Toggle T1 | Wiresignal |
| 18 | Bridge Volume 500kA push/pull lug2 | 3-Way Toggle T2 | Wiresignal |
| 19 | 3-Way Toggle T3 | Output Jack tip | Wiresignal |
| 20 | Neck Pickup hot | Neck Volume 500kA push/pull lug3 | Wirewhite |
| 21 | Neck Pickup black | Neck Volume 500kA push/pull sw2 | Wiregreen |
| 22 | Neck Pickup white | Neck Volume 500kA push/pull sw2 | Wirered |
| 23 | Bridge Pickup hot | Bridge Volume 500kA push/pull lug3 | Wirered |
| 24 | Bridge Pickup white | Bridge Volume 500kA push/pull sw2 | Wirewhite |
| 25 | Bridge Pickup black | Bridge Volume 500kA push/pull sw2 | Wireblack |
| 26 | Neck Volume 500kA push/pull lug3 | .022µf (neck) a | Wiresignal |
| 27 | .022µf (neck) b | Neck Tone 500kA lug2 | Wiresignal |
| 28 | Bridge Volume 500kA push/pull lug3 | .022µf (bridge) a | Wiresignal |
| 29 | .022µf (bridge) b | Bridge Tone 500kA lug2 | Wiresignal |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Position 1; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (both coils). |
| Position 1; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (both coils). |
| Position 1; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (split to one coil). |
| Position 1; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (split to one coil). |
| Position 2; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (both coils) and Bridge Pickup (both coils) in parallel. |
| Position 2; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in parallel. |
| Position 2; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in parallel. |
| Position 2; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in parallel. |
| Position 3; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge Pickup (both coils). |
| Position 3; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Bridge Pickup (split to one coil). |
| Position 3; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge Pickup (both coils). |
| Position 3; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Bridge Pickup (split to one coil). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Custom-taper pots are treated as linear by the simulator.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.