Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Switchcraft 3-Way ToggleSource: 3-way toggle | — | Switchcraft 3-Way ToggleExample part |
| Neck volume 500k push/pull (split)Source: Neck volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge volume 500k push/pull (split)Source: Bridge volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Neck tone 500k push/pull (series)Source: Neck tone 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge tone 500k push/pull (phase)Source: Bridge tone 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| .047 cap | 47nF | Orange Drop .047µFExample part |
| .047 cap | 47nF | Orange Drop .047µFExample part |
| Switchcraft #11Source: Output Jack | — | Switchcraft #11Example part |
| Bridge ground | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Sheet legend: bridge volume splits bridge; neck volume splits neck; bridge tone = phase; neck tone = series (bridge controls inactive in series mode).
- Board follows the jimmy-page-21 engine template with Seymour Duncan four-conductor stand-ins and .047 µF caps as printed.
- Solder = location for ground (earth) connections.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
- Seymour Duncan coil splitting explained
A humbucker has two coils. See how a switch lets you use just one of them.
- Seymour Duncan phase reversal explained
See what swapping two pickup wires changes when you play two pickups together.
- Reading Seymour Duncan push/pull switch diagrams
Turning the knob and pulling it do different jobs. See the actual part, then try its switch connections.
- Seymour Duncan series, split and parallel wiring
Two coils can work in a chain, side by side, or one at a time. See the difference before choosing a switch.
- Seymour Duncan phase switching with coil split or parallel
Two switches interact. See what changes when coil selection and phase reversal share a pickup.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck volume 500k push/pull (split) lug1 | Neck volume 500k push/pull (split) casing | Wireground |
| 2 | Neck volume 500k push/pull (split) sw1 | Neck Pickup gnd | Wireground |
| 3 | Neck Pickup gnd | Neck tone 500k push/pull (series) sw2 | Wiregreen |
| 4 | Neck tone 500k push/pull (series) sw3 | Neck tone 500k push/pull (series) casing | Wireground |
| 5 | Neck Pickup bare | Neck volume 500k push/pull (split) casing | Wirebare |
| 6 | Bridge Pickup gnd | Bridge tone 500k push/pull (phase) sw5 | Wiregreen |
| 7 | Bridge tone 500k push/pull (phase) sw6 | Bridge tone 500k push/pull (phase) casing | Wireground |
| 8 | Bridge tone 500k push/pull (phase) sw1 | Bridge tone 500k push/pull (phase) sw6 | Wireground |
| 9 | Bridge volume 500k push/pull (split) sw1 | Bridge Pickup gnd | Wireground |
| 10 | Bridge Pickup bare | Bridge volume 500k push/pull (split) casing | Wirebare |
| 11 | Bridge volume 500k push/pull (split) lug1 | Bridge volume 500k push/pull (split) casing | Wireground |
| 12 | .047 cap b | Neck tone 500k push/pull (series) casing | Wireground |
| 13 | .047 cap b | Bridge tone 500k push/pull (phase) casing | Wireground |
| 14 | Switchcraft 3-Way Toggle T4 | Neck volume 500k push/pull (split) casing | Wireground |
| 15 | Neck volume 500k push/pull (split) casing | Bridge volume 500k push/pull (split) casing | Wireground |
| 16 | Neck tone 500k push/pull (series) casing | Neck volume 500k push/pull (split) casing | Wireground |
| 17 | Bridge tone 500k push/pull (phase) casing | Bridge volume 500k push/pull (split) casing | Wireground |
| 18 | Bridge volume 500k push/pull (split) casing | Switchcraft #11 sleeve | Wireground |
| 19 | Bridge ground ground | Bridge tone 500k push/pull (phase) casing | Wireblack |
| 20 | Neck volume 500k push/pull (split) lug2 | Switchcraft 3-Way Toggle T1 | Wiresignal |
| 21 | Neck tone 500k push/pull (series) sw6 | Switchcraft 3-Way Toggle T2 | Wiresignal |
| 22 | Switchcraft 3-Way Toggle T3 | Switchcraft #11 tip | Wiresignal |
| 23 | Neck Pickup hot | Neck volume 500k push/pull (split) lug3 | Wirehot |
| 24 | Neck Pickup black | Neck Pickup white | Wireblack |
| 25 | Neck Pickup white | Neck volume 500k push/pull (split) sw2 | Wirewhite |
| 26 | Bridge Pickup hot | Bridge tone 500k push/pull (phase) sw2 | Wirehot |
| 27 | Bridge Pickup black | Bridge Pickup white | Wireblack |
| 28 | Bridge Pickup white | Bridge volume 500k push/pull (split) sw2 | Wirewhite |
| 29 | Neck tone 500k push/pull (series) sw1 | Bridge tone 500k push/pull (phase) sw3 | Wirered |
| 30 | Bridge tone 500k push/pull (phase) sw3 | Bridge volume 500k push/pull (split) lug3 | Wiresignal |
| 31 | Bridge tone 500k push/pull (phase) sw4 | Bridge tone 500k push/pull (phase) sw3 | Wiresignal |
| 32 | Bridge volume 500k push/pull (split) lug2 | Neck tone 500k push/pull (series) sw5 | Wiresignal |
| 33 | Neck tone 500k push/pull (series) lug2 | Neck volume 500k push/pull (split) lug3 | Wiresignal |
| 34 | Bridge tone 500k push/pull (phase) lug2 | Bridge volume 500k push/pull (split) lug3 | Wiresignal |
| 35 | .047 cap a | Neck tone 500k push/pull (series) lug1 | Wireyellow |
| 36 | .047 cap a | Bridge tone 500k push/pull (phase) lug1 | Wireyellow |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck p4=down p5=down p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils). |
| Neck p4=down p5=down p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils). |
| Neck p4=down p5=down p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in series. |
| Neck p4=down p5=down p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in series. |
| Neck p4=down p5=up p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils). |
| Neck p4=down p5=up p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils). |
| Neck p4=down p5=up p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in series. |
| Neck p4=down p5=up p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in series. |
| Neck p4=up p5=down p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil). |
| Neck p4=up p5=down p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil). |
| Neck p4=up p5=down p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in series. |
| Neck p4=up p5=down p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in series. |
| Neck p4=up p5=up p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil). |
| Neck p4=up p5=up p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil). |
| Neck p4=up p5=up p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in series. |
| Neck p4=up p5=up p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in series. |
| Neck+Bridge p4=down p5=down p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge p4=down p5=down p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge p4=down p5=down p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in series. |
| Neck+Bridge p4=down p5=down p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (both coils) in series. |
| Neck+Bridge p4=down p5=up p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in parallel. |
| Neck+Bridge p4=down p5=up p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in parallel. |
| Neck+Bridge p4=down p5=up p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in series. |
| Neck+Bridge p4=down p5=up p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (both coils) and Bridge Pickup (split to one coil) in series. |
| Neck+Bridge p4=up p5=down p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge p4=up p5=down p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge p4=up p5=down p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in series. |
| Neck+Bridge p4=up p5=down p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (both coils) in series. |
| Neck+Bridge p4=up p5=up p6=down p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in parallel. |
| Neck+Bridge p4=up p5=up p6=down p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in parallel. |
| Neck+Bridge p4=up p5=up p6=up p7=down | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in series. |
| Neck+Bridge p4=up p5=up p6=up p7=up | Engine reading of the transcribed board. | Neck Pickup (split to one coil) and Bridge Pickup (split to one coil) in series. |
| Bridge p4=down p5=down p6=down p7=down | Engine reading of the transcribed board. | Bridge Pickup (both coils). |
| Bridge p4=down p5=down p6=down p7=up | Engine reading of the transcribed board. | Bridge Pickup (both coils). |
| Bridge p4=down p5=down p6=up p7=down | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=down p5=down p6=up p7=up | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=down p5=up p6=down p7=down | Engine reading of the transcribed board. | Bridge Pickup (split to one coil). |
| Bridge p4=down p5=up p6=down p7=up | Engine reading of the transcribed board. | Bridge Pickup (split to one coil). |
| Bridge p4=down p5=up p6=up p7=down | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=down p5=up p6=up p7=up | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=up p5=down p6=down p7=down | Engine reading of the transcribed board. | Bridge Pickup (both coils). |
| Bridge p4=up p5=down p6=down p7=up | Engine reading of the transcribed board. | Bridge Pickup (both coils). |
| Bridge p4=up p5=down p6=up p7=down | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=up p5=down p6=up p7=up | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=up p5=up p6=down p7=down | Engine reading of the transcribed board. | Bridge Pickup (split to one coil). |
| Bridge p4=up p5=up p6=down p7=up | Engine reading of the transcribed board. | Bridge Pickup (split to one coil). |
| Bridge p4=up p5=up p6=up p7=down | Engine reading of the transcribed board. | No pickup reaches the output. |
| Bridge p4=up p5=up p6=up p7=up | Engine reading of the transcribed board. | No pickup reaches the output. |
Checked with the Tinkercaster wiring engine against the switching the source describes.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.