Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 3-way toggle | — | Switchcraft 3-Way ToggleExample part |
| Bridge volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Neck volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Output jack | — | Switchcraft #11Example part |
| Bridge ground | — | Bridge ground wireExample part |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Promoted after catalog/engine unlock; switch tags mapped by function where unlabelled.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck pickup gnd | Neck volume 500k push/pull sw4 | Wiregreen |
| 2 | Neck volume 500k push/pull sw4 | Neck volume 500k push/pull casing | Wireground |
| 3 | Neck pickup bare | Neck volume 500k push/pull casing | Wirebare |
| 4 | Neck volume 500k push/pull lug1 | Neck volume 500k push/pull casing | Wireground |
| 5 | Bridge pickup gnd | Bridge volume 500k push/pull sw4 | Wiregreen |
| 6 | Bridge volume 500k push/pull sw4 | Bridge volume 500k push/pull casing | Wireground |
| 7 | Bridge pickup bare | Bridge volume 500k push/pull casing | Wirebare |
| 8 | Bridge volume 500k push/pull lug1 | Bridge volume 500k push/pull casing | Wireground |
| 9 | 3-way toggle T4 | Neck volume 500k push/pull casing | Wireground |
| 10 | Neck volume 500k push/pull casing | Bridge volume 500k push/pull casing | Wireground |
| 11 | Bridge ground ground | Bridge volume 500k push/pull casing | Wireground |
| 12 | Bridge volume 500k push/pull casing | Output jack sleeve | Wireground |
| 13 | Neck volume 500k push/pull lug2 | 3-way toggle T1 | Wireblack |
| 14 | Bridge volume 500k push/pull lug2 | 3-way toggle T2 | Wireblack |
| 15 | 3-way toggle T3 | Output jack tip | Wiresignal |
| 16 | Neck pickup white | Neck volume 500k push/pull sw2 | Wirered |
| 17 | Neck pickup hot | Neck volume 500k push/pull sw1 | Wireblack |
| 18 | Neck pickup black | Neck volume 500k push/pull sw5 | Wirewhite |
| 19 | Bridge pickup white | Bridge volume 500k push/pull sw2 | Wirered |
| 20 | Bridge pickup hot | Bridge volume 500k push/pull sw1 | Wireblack |
| 21 | Bridge pickup black | Bridge volume 500k push/pull sw5 | Wirewhite |
| 22 | Neck volume 500k push/pull sw1 | Neck volume 500k push/pull lug3 | Wireblack |
| 23 | Neck volume 500k push/pull sw3 | Neck volume 500k push/pull sw6 | Wireblack |
| 24 | Bridge volume 500k push/pull sw1 | Bridge volume 500k push/pull lug3 | Wireblack |
| 25 | Bridge volume 500k push/pull sw3 | Bridge volume 500k push/pull sw6 | Wireblack |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Position 1 p4=down p5=down | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils). |
| Position 1 p4=down p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (coils in parallel). |
| Position 1 p4=up p5=down | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils) and Bridge pickup (both coils). |
| Position 1 p4=up p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (coils in parallel) and Bridge pickup (both coils). |
| Position 2 p4=down p5=down | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils) and Bridge pickup (both coils) in parallel. |
| Position 2 p4=down p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (coils in parallel) and Bridge pickup (both coils) in parallel. |
| Position 2 p4=up p5=down | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils) and Bridge pickup (coils in parallel) in parallel. |
| Position 2 p4=up p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (coils in parallel) and Bridge pickup (coils in parallel) in parallel. |
| Position 3 p4=down p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge pickup (both coils). |
| Position 3 p4=down p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils) and Bridge pickup (both coils). |
| Position 3 p4=up p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge pickup (coils in parallel). |
| Position 3 p4=up p5=up | Engine reading of the transcribed board; matches the source legend. | Neck pickup (both coils) and Bridge pickup (coils in parallel). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Custom tapers are not reproduced; pots are simulated as linear.
- Pickup resistance is not specified, so no numeric meter readings are given.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.