Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Model PSource: Model P DP122BK (RED, GREEN, WHITE, BLACK) | — | Single-coil pickup (two-conductor)Generic |
| Model J BridgeSource: Model J Bridge DP123LBK (RED, GREEN, WHITE, BLACK) | — | Single-coil pickup (two-conductor)Generic |
| Neck Volume 500K custom taperSource: Neck Volume 500K custom taper pot (EP1201) | 500k | CTS 500k Audio PotExample part |
| Bridge Volume 500K custom taperSource: Bridge Volume 500K custom taper pot (EP1201) | 500k | CTS 500k Audio PotExample part |
| Master Tone 250K custom taperSource: Master Tone 250K custom taper pot (EP1200) | 250k | CTS 250k Audio PotExample part |
| .033µFSource: .033µF capacitor (EP1033) | 33nF | Orange Drop .033µFExample part |
| Output jackSource: Switchcraft output jack, 2-conductor (EP1301) | — | Switchcraft #11Example part |
| Bridge groundSource: TO BRIDGE GROUND | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- The Model P shows RED hot with GREEN on the neck volume casing and BLACK–WHITE taped; the Model J Bridge matches that lead pattern on the bridge volume.
- Neck and bridge each have their own volume. The volume middle lugs join into a bus that feeds the master tone signal lug; that same lug feeds the jack tip.
- Each volume's ground lug is bent onto its casing. The three pot casings are linked; TO BRIDGE GROUND ends on the master tone casing.
- The .033µF capacitor (EP1033) sits on the tone's middle lug with its other leg on the tone casing.
- The jack lugs are not labelled in the source: tip is fed from the tone signal lug and sleeve is on the casing ground.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck ground | Neck volume casing | To a pot casinggreen |
| 2 | Neck volume ground lug | Neck volume casing | To a pot casing |
| 3 | Bridge ground | Bridge volume casing | To a pot casinggreen |
| 4 | Bridge volume ground lug | Bridge volume casing | To a pot casing |
| 5 | .033µF capacitor | Tone casing | To a pot casing |
| 6 | Neck volume casing | Bridge volume casing | To a pot casing |
| 7 | Bridge volume casing | Tone casing | To a pot casing |
| 8 | Tone casing | Jack sleeve | Wire |
| 9 | TO BRIDGE GROUND | Tone casing | Shield or ground |
| 10 | Neck hot | Neck volume input | Wire |
| 11 | Bridge hot | Bridge volume input | Wirered |
| 12 | Neck volume middle | Bridge volume middle | Wire |
| 13 | Bridge volume middle | Master tone signal lug | Wire |
| 14 | Master tone signal lug | Jack tip | Wire |
| 15 | Master tone middle | .033µF capacitor | Wire |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Both available | No selector: each volume fades its own pickup; both up is parallel. | Model P and Model J Bridge in parallel. |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- The P-Bass and Jazz Bass pickups are modelled as generic single coils; split-coil/hum-cancelling construction is not modelled.
- The source's custom-taper pots are not reproduced: pots are simulated with a linear track, so settings between the knob ends are approximate.
- Tone capacitor value matches the printed .033µF.
- Pickup resistance is not specified, so no numeric meter readings are given.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
- With both volumes and the tone up, both pickups should read across the jack in parallel.
- Rolling either volume to zero should silence that pickup.
- The jack sleeve should read continuity to all three pot casings and the bridge ground wire.
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.