Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 3-Way Blade SwitchSource: 3-way blade | — | CRL 3-Way BladeExample part |
| Neck Volume 500k push/pull series/parallelSource: Neck Volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge Volume 500k push/pull series/parallelSource: Bridge Volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Output Jack | — | Switchcraft #11Example part |
| Bridge ground | — | Bridge ground wireGeneric |
| Neck Tone 500k | 500k | CTS 500k Audio PotExample part |
| Bridge Tone 500k | 500k | CTS 500k Audio PotExample part |
| .047 cap (neck) | 47nF | Orange Drop .047µFExample part |
| .047 cap (bridge) | 47nF | Orange Drop .047µFExample part |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Each volume push/pull uses the x50 series/parallel DPDT pattern.
- Down is series; pulled is parallel for that pickup.
- Each tone is fed from its volume input lug with a .047 µF cap to the tone casing.
- Blade tags mapped by function.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
- Reading Seymour Duncan push/pull switch diagrams
Turning the knob and pulling it do different jobs. See the actual part, then try its switch connections.
- Seymour Duncan series, split and parallel wiring
Two coils can work in a chain, side by side, or one at a time. See the difference before choosing a switch.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck Pickup gnd | Neck Volume 500k push/pull series/parallel sw1 | Wiregreen |
| 2 | Neck Pickup bare | Neck Volume 500k push/pull series/parallel sw1 | Wirebare |
| 3 | Neck Volume 500k push/pull series/parallel sw1 | Neck Volume 500k push/pull series/parallel casing | Wireground |
| 4 | Neck Volume 500k push/pull series/parallel lug1 | Neck Volume 500k push/pull series/parallel casing | Wireground |
| 5 | Bridge Pickup gnd | Bridge Volume 500k push/pull series/parallel sw1 | Wiregreen |
| 6 | Bridge Pickup bare | Bridge Volume 500k push/pull series/parallel sw1 | Wirebare |
| 7 | Bridge Volume 500k push/pull series/parallel sw1 | Bridge Volume 500k push/pull series/parallel casing | Wireground |
| 8 | Bridge Volume 500k push/pull series/parallel lug1 | Bridge Volume 500k push/pull series/parallel casing | Wireground |
| 9 | Neck Volume 500k push/pull series/parallel casing | Bridge Volume 500k push/pull series/parallel casing | Wireblack |
| 10 | Bridge ground ground | Bridge Volume 500k push/pull series/parallel casing | Wireblack |
| 11 | Bridge Volume 500k push/pull series/parallel casing | Output Jack sleeve | Wireblack |
| 12 | .047 cap (neck) b | Neck Tone 500k casing | Wireblack |
| 13 | Neck Volume 500k push/pull series/parallel casing | Neck Tone 500k casing | Wireblack |
| 14 | .047 cap (bridge) b | Bridge Tone 500k casing | Wireblack |
| 15 | Bridge Volume 500k push/pull series/parallel casing | Bridge Tone 500k casing | Wireblack |
| 16 | Neck Volume 500k push/pull series/parallel lug2 | 3-Way Blade Switch T8 | Wireblack |
| 17 | Bridge Volume 500k push/pull series/parallel lug2 | 3-Way Blade Switch T4 | Wireblack |
| 18 | 3-Way Blade Switch T3 | 3-Way Blade Switch T2 | Wireblack |
| 19 | 3-Way Blade Switch T2 | 3-Way Blade Switch T6 | Wireblack |
| 20 | 3-Way Blade Switch T6 | 3-Way Blade Switch T5 | Wireblack |
| 21 | 3-Way Blade Switch T5 | Output Jack tip | Wireblack |
| 22 | Neck Pickup black | Neck Volume 500k push/pull series/parallel sw2 | Wirewhite |
| 23 | Neck Pickup white | Neck Volume 500k push/pull series/parallel sw5 | Wirered |
| 24 | Neck Pickup hot | Neck Volume 500k push/pull series/parallel sw4 | Wireblack |
| 25 | Bridge Pickup black | Bridge Volume 500k push/pull series/parallel sw2 | Wirewhite |
| 26 | Bridge Pickup white | Bridge Volume 500k push/pull series/parallel sw5 | Wirered |
| 27 | Bridge Pickup hot | Bridge Volume 500k push/pull series/parallel sw4 | Wireblack |
| 28 | Neck Volume 500k push/pull series/parallel sw2 | Neck Volume 500k push/pull series/parallel sw6 | Wireblack |
| 29 | Neck Volume 500k push/pull series/parallel sw4 | Neck Volume 500k push/pull series/parallel lug3 | Wireblack |
| 30 | Bridge Volume 500k push/pull series/parallel sw2 | Bridge Volume 500k push/pull series/parallel sw6 | Wireblack |
| 31 | Bridge Volume 500k push/pull series/parallel sw4 | Bridge Volume 500k push/pull series/parallel lug3 | Wireblack |
| 32 | Neck Volume 500k push/pull series/parallel lug3 | Neck Tone 500k lug1 | Wireblack |
| 33 | Neck Tone 500k lug2 | .047 cap (neck) a | Wireblack |
| 34 | Bridge Volume 500k push/pull series/parallel lug3 | Bridge Tone 500k lug1 | Wireblack |
| 35 | Bridge Tone 500k lug2 | .047 cap (bridge) a | Wireblack |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck; p4=down p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils). |
| Neck; p4=down p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils) and Bridge Pickup (both coils). |
| Neck; p4=up p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (coils in parallel). |
| Neck; p4=up p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (coils in parallel) and Bridge Pickup (both coils). |
| Neck+Bridge; p4=down p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge; p4=down p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils) and Bridge Pickup (coils in parallel) in parallel. |
| Neck+Bridge; p4=up p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (coils in parallel) and Bridge Pickup (both coils) in parallel. |
| Neck+Bridge; p4=up p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (coils in parallel) and Bridge Pickup (coils in parallel) in parallel. |
| Bridge; p4=down p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Bridge Pickup (both coils). |
| Bridge; p4=down p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Bridge Pickup (coils in parallel). |
| Bridge; p4=up p5=down | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils) and Bridge Pickup (both coils). |
| Bridge; p4=up p5=up | Engine reading; pulling an SP push/pull puts that pickup in parallel. | Neck Pickup (both coils) and Bridge Pickup (coils in parallel). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.