Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickupSource: Seymour Duncan Neck Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge pickupSource: Seymour Duncan Bridge Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 3-way bladeSource: 3-Way Blade Switch | — | CRL 3-Way BladeExample part |
| Neck volume 500k push/pull (split)Source: Neck volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge volume 500k push/pull (split)Source: Bridge volume 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge tone 500k push/pull (phase)Source: Bridge tone 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Neck tone 500k push/pull (series)Source: Neck tone 500k push/pull | 500k | 500k Push-Pull DPDTExample part |
| Bridge tone .047 capSource: .047 cap (bridge tone, drawn green) | 47nF | Orange Drop .047µFExample part |
| Neck tone .047 capSource: .047 cap (neck tone, drawn green) | 47nF | Orange Drop .047µFExample part |
| Output jackSource: Output Jack | — | Switchcraft #11Example part |
| Bridge ground wireSource: ground wire from bridge | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Source title: '2 HUMBUCKERS | 2 VOLUME push/pulls Coil Split', '2 TONES push/pulls phase and push/pull series parallel', '3 WAY BLADE'.
- Source legend: 'Bridge volume: splits bridge pickup'; 'Neck volume: splits neck pickup'; 'Bridge tone: puts bridge & neck pickups out of phase with each other'; 'Neck tone: puts bridge & neck pickups in series together.'
- Source note: 'in series-mode, the bridge pickup's controls do NOT work (this is normal, so don't freak out)'.
- Each pickup's black runs to a volume push/pull or the volume's middle lug, not straight to the blade: the neck black goes to the neck volume's middle lug; the bridge black goes to the bridge volume push/pull middle-left lug and on to the bridge tone push/pull. Each volume's left lug feeds the blade.
- The bridge pickup's red and white go together to the bridge volume push/pull bottom-left lug; the neck pickup's red and white go together to the neck volume push/pull middle-left lug, with the neck green on the lug below.
- The bridge green goes to the bridge tone push/pull, not to a casing: it reaches ground through that switch.
- Both tone push/pulls are drawn below their pots. The bridge tone's switch has an X cross-wire between its top and bottom rows; the neck tone's top two lugs are jumpered together.
- Each volume's right lug is bent onto its casing. The tones' right lugs are left unconnected.
- Plain wire crossings on the sheet carry no solder dot and are not joints; several wires cross with small hops.
- Solder = location for ground (earth) connections.
- The blade tags and push/pull lugs are not labelled in the source; they are mapped by what each does.
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
- Seymour Duncan coil splitting explained
A humbucker has two coils. See how a switch lets you use just one of them.
- Seymour Duncan phase reversal explained
See what swapping two pickup wires changes when you play two pickups together.
- Reading Seymour Duncan push/pull switch diagrams
Turning the knob and pulling it do different jobs. See the actual part, then try its switch connections.
- Seymour Duncan series, split and parallel wiring
Two coils can work in a chain, side by side, or one at a time. See the difference before choosing a switch.
- Seymour Duncan phase switching with coil split or parallel
Two switches interact. See what changes when coil selection and phase reversal share a pickup.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck green | Neck volume push/pull bottom-left lug | Wiregreen |
| 2 | Neck bare | Neck volume casing | Shield or groundbare |
| 3 | Neck volume right lug | Neck volume casingLug bent onto the casing. | To a pot casing |
| 4 | Neck volume casing | Neck tone casing | To a pot casingblack |
| 5 | Bridge green | Bridge tone push/pull middle-left lug | Wiregreen |
| 6 | Bridge bare | Bridge tone casing | Shield or groundbare |
| 7 | Bridge volume right lug | Bridge volume casingLug bent onto the casing. | To a pot casing |
| 8 | Bridge volume casing | Bridge tone casing | To a pot casingblack |
| 9 | Bridge tone push/pull top-right lug | Bridge tone casing | To a pot casingblack |
| 10 | Bridge tone .047 cap | Bridge tone casing | To a pot casing |
| 11 | Bridge tone casing | Jack sleeveHops the bridge green. | Wireblack |
| 12 | Bridge ground wire | Bridge tone casingHops the bridge green. | Wireblack |
| 13 | Bridge tone casing | Neck tone casing | To a pot casingblack |
| 14 | Neck tone push/pull bottom-right lug | Neck tone casing | To a pot casingblack |
| 15 | Neck tone .047 cap | Neck tone casing | To a pot casing |
| 16 | Neck volume left lug | Blade top-right lugHops the middle-lug wire, then crosses three wires without joining on its way up the right side. | Wireblack |
| 17 | Bridge volume left lug | Blade bottom-left lug | Wireblack |
| 18 | Blade top-left lug | Blade second left lugJumper. | Wireblack |
| 19 | Blade second left lug | Blade third right lug | Wireblack |
| 20 | Blade third right lug | Blade bottom-right lugThe same drawn wire runs on through both right lugs. | Wireblack |
| 21 | Blade bottom-right lug | Jack tipRuns down the right side of the page. | Wireblack |
| 22 | Neck black | Neck volume middle lugLabelled 'Black' on the sheet. | Wireblack |
| 23 | Neck white | Neck volume push/pull middle-left lug | Wirewhite |
| 24 | Neck red | Neck volume push/pull middle-left lugShares the lug with the neck white. | Wirered |
| 25 | Bridge black | Bridge volume push/pull middle-left lugLoops up the left side of the bridge volume. | Wireblack |
| 26 | Bridge white | Bridge volume push/pull bottom-left lug | Wirewhite |
| 27 | Bridge red | Bridge volume push/pull bottom-left lugShares the lug with the bridge white. | Wirered |
| 28 | Neck volume push/pull bottom-left lug | Neck tone push/pull middle-right lugRuns down the right side; hops the neck ground wire at the end. | Wireblack |
| 29 | Neck volume middle lug | Neck tone left lug | Wireblack |
| 30 | Bridge volume push/pull middle-left lug | Bridge tone push/pull middle-right lugContinues the bridge black's path: hops the blade wire near the switch and the bridge volume's output wire lower down. | Wireblack |
| 31 | Bridge volume middle lug | Bridge tone left lugHops the left-lug wire. | Wireblack |
| 32 | Bridge volume middle lug | Neck tone push/pull bottom-left lugHops the left-lug wire's curve; other wires hop over it. | Wireblack |
| 33 | Bridge tone push/pull top-left lug | Bridge tone push/pull bottom-right lugOne arm of the X; crosses the other arm without joining. | Wireblack |
| 34 | Bridge tone push/pull top-right lug | Bridge tone push/pull bottom-left lugOther arm of the X. | Wireblack |
| 35 | Bridge tone push/pull top-left lug | Neck tone push/pull middle-left lugHops the bridge green, runs under the bridge tone switch and hops one wire before the neck tone. | Wireblack |
| 36 | Bridge tone middle lug | Bridge tone .047 cap | Wire |
| 37 | Neck tone push/pull top-left lug | Neck tone push/pull top-right lugJumper across the row nearest the pot. | Wireblack |
| 38 | Neck tone middle lug | Neck tone .047 cap | Wire |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck; neck vol down, bridge vol down, bridge tone down, neck tone down | — | Neck pickup (both coils). |
| Neck + bridge; neck vol down, bridge vol down, bridge tone down, neck tone down | — | Neck pickup (both coils) and Bridge pickup (both coils) in parallel. |
| Bridge; neck vol down, bridge vol down, bridge tone down, neck tone down | — | Bridge pickup (both coils). |
| Neck; neck vol down, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. | Neck pickup (both coils) and Bridge pickup (both coils) in series. |
| Neck + bridge; neck vol down, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. | Neck pickup (both coils) and Bridge pickup (both coils) in series. |
| Bridge; neck vol down, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol down, bridge vol down, bridge tone pulled, neck tone down | — | Neck pickup (both coils). |
| Neck + bridge; neck vol down, bridge vol down, bridge tone pulled, neck tone down | Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. | Neck pickup (both coils) and Bridge pickup (both coils) in parallel. |
| Bridge; neck vol down, bridge vol down, bridge tone pulled, neck tone down | — | Bridge pickup (both coils). |
| Neck; neck vol down, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. | Neck pickup (both coils) and Bridge pickup (both coils) in series. |
| Neck + bridge; neck vol down, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. | Neck pickup (both coils) and Bridge pickup (both coils) in series. |
| Bridge; neck vol down, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol down, bridge vol pulled, bridge tone down, neck tone down | — | Neck pickup (both coils). |
| Neck + bridge; neck vol down, bridge vol pulled, bridge tone down, neck tone down | Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in parallel. |
| Bridge; neck vol down, bridge vol pulled, bridge tone down, neck tone down | Bridge volume pulled: 'splits bridge pickup'. | Bridge pickup (split to one coil). |
| Neck; neck vol down, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in series. |
| Neck + bridge; neck vol down, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in series. |
| Bridge; neck vol down, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol down, bridge vol pulled, bridge tone pulled, neck tone down | — | Neck pickup (both coils). |
| Neck + bridge; neck vol down, bridge vol pulled, bridge tone pulled, neck tone down | Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in parallel. |
| Bridge; neck vol down, bridge vol pulled, bridge tone pulled, neck tone down | Bridge volume pulled: 'splits bridge pickup'. | Bridge pickup (split to one coil). |
| Neck; neck vol down, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in series. |
| Neck + bridge; neck vol down, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (both coils) and Bridge pickup (split to one coil) in series. |
| Bridge; neck vol down, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol pulled, bridge vol down, bridge tone down, neck tone down | Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil). |
| Neck + bridge; neck vol pulled, bridge vol down, bridge tone down, neck tone down | Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in parallel. |
| Bridge; neck vol pulled, bridge vol down, bridge tone down, neck tone down | — | Bridge pickup (both coils). |
| Neck; neck vol pulled, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in series. |
| Neck + bridge; neck vol pulled, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in series. |
| Bridge; neck vol pulled, bridge vol down, bridge tone down, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol pulled, bridge vol down, bridge tone pulled, neck tone down | Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil). |
| Neck + bridge; neck vol pulled, bridge vol down, bridge tone pulled, neck tone down | Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in parallel. |
| Bridge; neck vol pulled, bridge vol down, bridge tone pulled, neck tone down | — | Bridge pickup (both coils). |
| Neck; neck vol pulled, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in series. |
| Neck + bridge; neck vol pulled, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil) and Bridge pickup (both coils) in series. |
| Bridge; neck vol pulled, bridge vol down, bridge tone pulled, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol pulled, bridge vol pulled, bridge tone down, neck tone down | Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil). |
| Neck + bridge; neck vol pulled, bridge vol pulled, bridge tone down, neck tone down | Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in parallel. |
| Bridge; neck vol pulled, bridge vol pulled, bridge tone down, neck tone down | Bridge volume pulled: 'splits bridge pickup'. | Bridge pickup (split to one coil). |
| Neck; neck vol pulled, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in series. |
| Neck + bridge; neck vol pulled, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in series. |
| Bridge; neck vol pulled, bridge vol pulled, bridge tone down, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
| Neck; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone down | Neck volume pulled: 'splits neck pickup'. | Neck pickup (split to one coil). |
| Neck + bridge; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone down | Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in parallel. |
| Bridge; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone down | Bridge volume pulled: 'splits bridge pickup'. | Bridge pickup (split to one coil). |
| Neck; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in series. |
| Neck + bridge; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled: 'puts bridge & neck pickups in series together'; the pair plays through the neck volume. Bridge tone pulled: 'puts bridge & neck pickups out of phase with each other'. Neck volume pulled: 'splits neck pickup'. Bridge volume pulled: 'splits bridge pickup'. | Neck pickup (split to one coil) and Bridge pickup (split to one coil) in series. |
| Bridge; neck vol pulled, bridge vol pulled, bridge tone pulled, neck tone pulled | Neck tone pulled (series): the bridge volume is cut off from the bridge pickup, so the bridge position is silent ('in series-mode, the bridge pickup's controls do NOT work'). | No pickup reaches the output. |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Hum cancelling and phase describe the generic pickup models, not a measurement of any specific Seymour Duncan model.
- Pickup resistance is not specified, so no numeric meter readings are given.
- The source does not say which knob position does what; this follows the usual push/pull behaviour (pulled joins the middle lugs to the lugs nearest the pot), which matches the legend for every switch.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
- All knobs down: the blade gives neck, both in parallel, and bridge.
- Pull the neck tone: the neck and middle blade positions read both humbuckers in series; the bridge position goes silent.
- Pull the bridge tone with the blade in the middle: the pickups play out of phase.
- Pull a volume: that pickup's reading drops to roughly one coil.
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.