Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck Satch Track (rail) | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| Bridge Mo Joe | — | Humbucker (four-conductor, DiMarzio colours)Generic |
| Toggle (straight / straight short) | — | Switchcraft 3-Way Toggle (two output tags)Example part |
| Volume 500K push/pull (high-pass) | 500k | 500k Push-Pull DPDTExample part |
| Tone 500K push/pull (coil split) | 500k | 500k Push-Pull DPDTExample part |
| Output jack | — | Switchcraft #11Example part |
| .022µF | 22nF | Orange Drop .022µFExample part |
| Bridge ground | — | Bridge ground wireGeneric |
| 330pF | 0.33nF | 330 pF Ceramic CapacitorExample part |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- Volume push/pull switches 330pF high-pass; tone push/pull splits both humbuckers.
- Satch Track / Mo Joe use generic DiMarzio four-conductor stand-ins.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path.
| # | From | To | How |
|---|---|---|---|
| 1 | Neck Satch Track (rail) gnd | Volume 500K push/pull (high-pass) casing | Wiregreen |
| 2 | Neck Satch Track (rail) bare | Volume 500K push/pull (high-pass) casing | Wirebare |
| 3 | Bridge Mo Joe gnd | Volume 500K push/pull (high-pass) casing | Wiregreen |
| 4 | Bridge Mo Joe bare | Volume 500K push/pull (high-pass) casing | Wirebare |
| 5 | Toggle (straight / straight short) T5 | Output jack sleeve | Wireblack |
| 6 | Volume 500K push/pull (high-pass) lug1 | Volume 500K push/pull (high-pass) casing | Wireblack |
| 7 | Volume 500K push/pull (high-pass) lug1 | Tone 500K push/pull (coil split) casing | Wireblack |
| 8 | .022µF b | Tone 500K push/pull (coil split) casing | Wireblack |
| 9 | Tone 500K push/pull (coil split) casing | Output jack sleeve | Wireblack |
| 10 | Bridge ground ground | Output jack sleeve | Wireblack |
| 11 | Tone 500K push/pull (coil split) sw1 | Tone 500K push/pull (coil split) casing | Wireblack |
| 12 | Tone 500K push/pull (coil split) sw4 | Tone 500K push/pull (coil split) casing | Wireblack |
| 13 | Neck Satch Track (rail) hot | Toggle (straight / straight short) T1 | Wirered |
| 14 | Bridge Mo Joe hot | Toggle (straight / straight short) T2 | Wirered |
| 15 | Toggle (straight / straight short) T3 | Toggle (straight / straight short) T4 | Wirewhite |
| 16 | Toggle (straight / straight short) T3 | Volume 500K push/pull (high-pass) lug3 | Wirewhite |
| 17 | Neck Satch Track (rail) black | Tone 500K push/pull (coil split) sw2 | Wirewhite |
| 18 | Neck Satch Track (rail) white | Tone 500K push/pull (coil split) sw2 | Wirewhite |
| 19 | Bridge Mo Joe black | Tone 500K push/pull (coil split) sw5 | Wirewhite |
| 20 | Bridge Mo Joe white | Tone 500K push/pull (coil split) sw5 | Wirewhite |
| 21 | Volume 500K push/pull (high-pass) lug2 | Output jack tip | Wireblack |
| 22 | Volume 500K push/pull (high-pass) lug2 | Tone 500K push/pull (coil split) lug2 | Wirewhite |
| 23 | Tone 500K push/pull (coil split) lug1 | .022µF a | Wireblack |
| 24 | Volume 500K push/pull (high-pass) lug3 | 330pF a | Wireyellow |
| 25 | 330pF b | Volume 500K push/pull (high-pass) sw2 | Wireyellow |
| 26 | Volume 500K push/pull (high-pass) sw1 | Volume 500K push/pull (high-pass) lug2 | Wireblack |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Position 1; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (both coils). |
| Position 1; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (split to one coil). |
| Position 1; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (both coils). |
| Position 1; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (split to one coil). |
| Position 2; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (both coils) and Bridge Mo Joe (both coils) in parallel. |
| Position 2; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (split to one coil) and Bridge Mo Joe (split to one coil) in parallel. |
| Position 2; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (both coils) and Bridge Mo Joe (both coils) in parallel. |
| Position 2; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Neck Satch Track (rail) (split to one coil) and Bridge Mo Joe (split to one coil) in parallel. |
| Position 3; p4=down, p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge Mo Joe (both coils). |
| Position 3; p4=down, p5=up | Engine reading of the transcribed board; matches the source legend. | Bridge Mo Joe (split to one coil). |
| Position 3; p4=up, p5=down | Engine reading of the transcribed board; matches the source legend. | Bridge Mo Joe (both coils). |
| Position 3; p4=up, p5=up | Engine reading of the transcribed board; matches the source legend. | Bridge Mo Joe (split to one coil). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Custom-taper pots are treated as linear by the simulator.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.