Parts and values
| In the drawing | Value | Part |
|---|---|---|
| Neck pickupSource: Seymour Duncan Neck Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| Bridge pickupSource: Seymour Duncan Bridge Pickup | — | Humbucker (four-conductor, Seymour Duncan colours)Generic |
| 3-Way Blade SwitchSource: 3 Way Blade | — | CRL 3-Way BladeExample part |
| Bridge volume 500kSource: Volume 500k (left, bridge) | 500k | CTS 500k Audio PotExample part |
| Bridge tone 500kSource: Tone 500k (left, bridge) | 500k | CTS 500k Audio PotExample part |
| .047 cap (bridge)Source: .047 cap (drawn green) | 47nF | Orange Drop .047µFExample part |
| Neck volume 500kSource: Volume 500k (right, neck) | 500k | CTS 500k Audio PotExample part |
| Neck tone 500kSource: Tone 500k (right, neck) | 500k | CTS 500k Audio PotExample part |
| .047 cap (neck)Source: .047 cap (drawn green) | 47nF | Orange Drop .047µFExample part |
| Output Jack | — | Switchcraft #11Example part |
| Bridge Ground Wire | — | Bridge ground wireGeneric |
“Example part” means any part with the same value and lugs will do; the source does not name a brand. “Generic” stands in for an unspecified pickup: check your own pickup's lead colours before you solder.
Specific to this wiring
- On each pickup, solder the red and white leads together and tape them off.
- Each pickup has its own volume and tone; each volume's middle lug goes to a common lug on the switch, and three short jumpers join four other lugs into one output to the jack tip.
- Each tone takes its signal from its volume's input lug, with the .047 cap on the tone's middle lug.
- The source does not number the switch positions; the lugs are mapped by what they do (neck, both, bridge).
Understand this wiring
- Seymour Duncan humbucker wire colors
See the pickup, recognise its two halves, and learn where each coloured wire goes.
Connections
In soldering order: grounds first, then the switch, the pickups and the signal path. Choose Show to highlight a connection in the drawing.
| # | From | To | How | Drawing |
|---|---|---|---|---|
| 1 | Neck green | Neck volume casingNeck green runs down to the neck volume's upper solder spot. | To a pot casinggreen | |
| 2 | Neck bare | Neck volume casingNeck bare (drawn grey) runs with the green to the same spot. | Shield or groundbare | |
| 3 | Bridge green | Bridge volume casingBridge green runs to the bridge volume's upper solder spot. | To a pot casinggreen | |
| 4 | Bridge bare | Bridge volume casingBridge bare (drawn grey) runs with the green to the same spot. | Shield or groundbare | |
| 5 | Bridge volume right lug | Bridge volume casingBridge volume right lug bent to its lower solder spot. | To a pot casing | |
| 6 | Neck volume right lug | Neck volume casingNeck volume right lug bent to its solder spot. | To a pot casing | |
| 7 | Bridge .047 cap | Bridge tone casingThe cap's other leg goes to the bridge tone's solder spot. | To a pot casingblack | |
| 8 | Bridge volume casing | Bridge tone casingWire from the bridge volume's lower solder spot down to the bridge tone's solder spot. | To a pot casingblack | |
| 9 | Neck .047 cap | Neck tone casingThe cap's other leg goes to the neck tone's solder spot. | To a pot casingblack | |
| 10 | Neck volume casing | Neck tone casingWire from the neck volume's solder spot down the right to the neck tone's solder spot. | To a pot casingblack | |
| 11 | Bridge tone casing | Neck tone casingWire from the bridge tone's solder spot across the bottom to the neck tone's solder spot. | To a pot casingblack | |
| 12 | Bridge tone casing | Jack sleeveWire from the bridge tone's solder spot down to the jack sleeve. | To a pot casingblack | |
| 13 | Bridge ground wire | Bridge tone casing'Bridge Ground Wire' ends on the bridge tone's solder spot. | Shield or groundblack | |
| 14 | Bridge volume middle lug | Switch bottom-left lug (common)Bridge volume middle lug runs up to the switch's bottom-left lug (a common). | Wireblack | |
| 15 | Neck volume middle lug | Switch top-right lug (common)Neck volume middle lug runs up to the switch's top-right lug (the other common). | Wireblack | |
| 16 | Switch top-left lug | Switch second left lugShort jumper between the switch's top two left lugs. | Jumperblack | |
| 17 | Switch second left lug | Switch third right lugJumper from the second left lug down to the third right lug. | Jumperblack | |
| 18 | Switch third right lug | Switch bottom-right lugJumper between the switch's bottom two right lugs. | Jumperblack | |
| 19 | Switch bottom-right lug | Jack tipLong wire from the bottom-right switch lug down to the jack tip. | Wireblack | |
| 20 | Neck red | Neck whiteNeck red and white end in the taped joint at the right. | Joined and insulatedred | |
| 21 | Neck black | Neck volume left lugNeck black runs down the right and loops to the neck volume's left lug. | Wireblack | |
| 22 | Bridge red | Bridge whiteBridge red and white end in the taped joint. | Joined and insulatedred | |
| 23 | Bridge black | Bridge volume left lugBridge black curves to the bridge volume's left lug. | Wireblack | |
| 24 | Bridge volume left lug | Bridge tone left lugBridge volume left lug straight down to the bridge tone's left lug (tone drawn lugs up). | Wireblack | |
| 25 | Bridge tone middle lug | Bridge .047 capBridge tone middle lug takes one leg of its .047 cap. | Wireblack | |
| 26 | Neck volume left lug | Neck tone left lugNeck volume left lug straight down to the neck tone's left lug (tone drawn lugs up). | Wireblack | |
| 27 | Neck tone middle lug | Neck .047 capNeck tone middle lug takes one leg of its .047 cap. | Wireblack |
What each position does
| Setting | The source | Engine result |
|---|---|---|
| Neck | — | Neck pickup (both coils). |
| Neck + bridge | — | Neck pickup (both coils) and Bridge pickup (both coils) in parallel. |
| Bridge | — | Bridge pickup (both coils). |
Checked with the Tinkercaster wiring engine against the switching the source describes.
- Hum cancelling and phase describe the generic pickup models, not a measurement of any specific Seymour Duncan model.
- Pickup resistance is not specified, so no numeric meter readings are given.
Before you solder
Ticks are kept in this browser only, as a reminder. They are not a check of your joints. New to soldering? Read the soldering cheat sheet.
Check before plugging in
- In each switch position, the meter across the jack should read the selected pickup, or both in parallel in the middle.
- Each taped red–white joint should read open to ground.
Measure across the output jack with a multimeter on its resistance range. No exact readings are given where the source does not specify the pickups.